Main Content

373 S BRANDON, FORDYCE, AR 71742

373 S Brandon, Fordyce, AR 71742 | Slideshow Image #1
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #2
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #3
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #4
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #5
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #6
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #7
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #8
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #9
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #10
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #11
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #12
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #13
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #14
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #15
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #16
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #17
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #18
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #19
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #20
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #21
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #22
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #23
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #24
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #25
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #26
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #27
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #28
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #29
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #30
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #31
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #32
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #33
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #34
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #35
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #36
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #37
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #38
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #39
Scroll Down For Property Details
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #1
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #2
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #3
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #4
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #5
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #6
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #7
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #8
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #9
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #10
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #11
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #12
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #13
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #14
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #15
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #16
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #17
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #18
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #19
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #20
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #21
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #22
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #23
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #24
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #25
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #26
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #27
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #28
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #29
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #30
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #31
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #32
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #33
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #34
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #35
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #36
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #37
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #38
373 S Brandon, Fordyce, AR 71742 | Slideshow Image #39
Home » 373 S BRANDON, FORDYCE, AR 71742
373 S Brandon Fordyce, AR 71742
Listing #24029645
Courtesy of: Pink Ribbon Realty
  • Beds 5
  • Baths 3 | 1
  • SQFT 3,646
$440,000
  • Status Escape Clause
  • Year Built 2002
  • Property Type house

About This Property

Step into Southern elegance at its finest! Nestled on a picturesque 2-acre corner lot, 373 Brandon Street looks like it was made for the cover of a Southern Homes magazine. The charm starts with a stunning wraparound front porch, inviting you to sit and take in the peaceful surroundings. Upon entering the foyer, you'll find a formal living room to your left--ideal for hosting guests--and a cozy den straight ahead. The den boasts a beautiful fireplace with double doors leading to a sunroom, perfect for enjoying your morning coffee or relaxing with a book. The spacious eat-in kitchen is a home chef's dream, featuring plenty of storage, a pantry, and room for family gatherings. Adjacent to the kitchen, the dining room is built for hosting large, festive meals. A functional and spacious laundry/mudroom is conveniently located downstairs, offering extra storage and a perfect drop zone for daily essentials. The main level also includes a well-placed half bath and the grand primary suite, a luxurious retreat with two large closets, a soaker tub, and a separate shower. Need a home office or nursery? An adjoining room offers versatile space right off the primary suite.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Courtesy of: Pink Ribbon Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. Real estate listings, held by brokerage firms other than DANALI REAL ESTATE, INC, are marked with the Broker ReciprocitySM logo and information about them includes the name of the listing brokers.
Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on this site, for any purpose other than by a consumer looking to purchase real estate, is prohibited. Information Deemed Reliable But Not Guaranteed. The broker operating this web site believes the data here to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The data on this website is updated on a daily basis.
The IDX data on this website is updated at a minimum on a daily basis at approximately 8am CT.
CARMLS data last updated at October 4, 2025, 12:14 PM CT
Real Estate IDX Powered by iHomefinder